Strainer Coolant Pump
Product Description
- Powerful and high-performance coolant liquid pump
- Multi-model lineup meets the varied requirements
- Standardized screw size and locations for applications and repair
- Easy installation and high reliability
Product Features
- Professional design to perform solid entire unit and high stability
- Whole models with efficient filterable strainer
- Product and design with utility patents
- International quality standard and customize are available
Applications
Lathing machine, drilling machine, grinding machine, lapping machine, milling machine, CNC machine, pressing machine, stamping machine, tapping, punch machine, machinery cooling system. Oil cooling system, etc~~ NPT Discharge Bore Available ~~
HP | Discharge Bore | L/min Output | Lift/Meter | Weight(kg) | ||
single ph | Three ph | single ph | Three ph | |||
1/8HP | 3/8" PT & NPT | 35 | 37 | 5.4 | 6 | 3.3 |
1/2"PT & NPT | 40 | 42 | 5.2 | 5.7 | 3.3 | |
1/6HP | 3/8"PT & NPT | 37 | 40 | 5.6 | 5.6 | 3.7 |
1/2"PT & NPT | 45 | 47 | 5.5 | 5.5 | 3.7 | |
1/4HP | 1/2"PT & NPT-A* | 72 | 74 | 9.8 | 10.4 | 6.4 |
3/4"PT & NPT | 87 | 94 | 9.5 | 10.2 | 6.4 | |
1/2HP | 3/4"PT & NPT-A* | 120 | 130 | 12 | 14 | 7.5 |
1"PT & NPT | 130 | 140 | 13 | 15 | 7.5 | |
1HP | 1"PT&NPT-A* | 205 | 19 | 12.5 |
*NPT-A means PT to NPT adaptor
Flair Coolant Pump
SP Series Filterable Cooling Pump